Successfully sent!
Thank you for your interest in Maruti Suzuki Arena .
The automatic variants of the Next-Gen Maruti Suzuki Ertiga are powered with a revolutionary 6-speed AT that adds to the overall driving convenience, and come with paddle shifters to let you surge ahead in style. Optimised for Indian driving conditions, the new 6-Speed AT delivers performance with immense driving comfort.
FEATURES | VXI AT | ZXI AT | ZXI+ AT |
---|
Scuplted Dashboard with Metallic Teak-Wooden Finish | |||
Metallic Teak-Wooden Finish on Door Trims (Fr.) | |||
Premium Dual Tone Interiors | |||
Height Adjustable Driver Seat | |||
Passenger Side Sunvisor with Vanity Mirror | |||
2nd Row Seats 60:40 Split with one touch Recline & slide | |||
3rd Row Seats 50:50 Split with Recline function | |||
Flexible luggage space with Flat Fold | |||
Plush Dual-Tone Seat Fabric | |||
Fr. Seat Back Pockets | Co-Driver | ||
Sliding Armset with Utility Box (Front Row) | |||
2nd Row Armset | |||
Leather Wrapped Steering Wheel with Metallic Teak-Wooden Finish | |||
Adjustable Headrest (All Rows) | |||
Driver Side Sunvisor with Ticket Holder | |||
Passenger Side Sunvisor with Vanity Mirror | |||
Dazzle Chrome Tipped Parking Brake Lever | |||
Gear Shift Knob with Dazzle Chrome Finish |
Projector Headlamps (Halogen) | |||
3D Origami Style LED Tail Lamps | |||
New Dynamic Chrome Winged Front Grille | Chrome | Chrome | Chrome |
Floating Type Roof Design | |||
Full Wheel Caps | |||
Machined Two-tone Alloy Wheels | |||
Turn Signal Lamp Integrated in ORVMs | |||
New Back Door Garnish with Chrome Insert | |||
Rear Wiper & Washer | |||
Body Coloured Door Handles | |||
Chrome Plated Door Handles | |||
Body Coloured ORVMs |
MID with Coloured TFT | |||
Tachometer | |||
Digital Clock | |||
Outside Temperature Gauge | |||
Fuel Consumption (Instantaneous and Avg)# | |||
Distance to Empty# | |||
Headlamp on Warning | |||
Door Ajar Warning Lamp |
Engine Push Start/Stop with Smart Key | |||
Manual AC (Front) | |||
Auto AC (Front) | |||
2nd Row Roof Mounted AC with 3 Stage Speed Control | |||
Air Cooled Twin Cup Holders (Console) | |||
Rear Defogger | |||
Remote Keyless Entry | (Smart Key) | (Smart Key) | |
Power Socket (12V) Front Row with Smartphone Storage Space | |||
Power Socket (12V) 2nd Row | |||
2nd Row Smart Phone Storage Space | |||
Power Socket (12V) 3rd Row | |||
Power Windows (Fr/Rr) with Dr. Side Auto Down Functions | |||
Auto Window Up (Dr. Side with anti-pinch) | |||
Day & Night Adjustable IRVM | |||
Power & Tilt Steering | |||
Electrically Adjustable ORVMs | |||
Electrically Foldable ORVMs | |||
Retractable ORVMs (Key Operated) | |||
Bottle Holders (in each row) | |||
Coin Holder & Ticket Holder (Driver Side) | |||
Cabin Lamp (Fr.+Rr.) | |||
Cruise Control | |||
Paddle Shifters | |||
Foot Rest | |||
Auto Headlamps with Follow Me Home/Lead me to Vehicle Feature |
17.78cm SmartPlay Pro Touch Screen Infotainment System | |||
17.78cm SmartPlay Studio Touch Screen Infotainment System | |||
Android Auto & Apple Car Play | |||
Audio System with Electrostatic Touch Buttons | |||
Bluetooth Connectivity | |||
Speakers(4) | |||
Tweeters(2) | |||
USB and AUX Connectivity | USB Only | USB Only | |
Steering Mounted Audio Controls | |||
Steering Mounted Calling Controls |
Suzuki Heartect Platform | |||
Dual Front Airbags | |||
Fr. Seat Side Airbags | |||
ABS with EBD and Brake Assist | |||
Engine Immobilizer | |||
ESP | |||
Hill Hold | |||
ISOFIX Child Seat Anchorages (2nd Row Seats) | |||
Front Seat Belts with Pre-tensioner & Force Limiters (Dr.+Co-Dr.) | |||
Seat Belt Reminder Lamp with Buzzer (Dr.+Co-Dr.) | |||
Front Seat Belt Height Adjuster | |||
High Speed Alert System | |||
Speed Sensitive Auto Door Lock | |||
Security Alarm | |||
Rear Parking Sensors | |||
Rear Parking Camera | |||
Central Locking | |||
Front Fog Lamps |
Emergency Alerts | |||
Breakdown Notification | |||
Stolen Vehicle Notification and Tracking | |||
Tow Away Alert and Tracking | |||
Geo-Fence | |||
Time-Fence | |||
Valet Alert | |||
Trip Summary | |||
Driving Behaviour | |||
Share Trip History | |||
Area Guidance Around Destination | |||
Vehicle location Sharing | |||
Overspeed | |||
Seatbelt | |||
AC Idling | |||
Trip (Start & End) | |||
Low Fuel & Low Range# | |||
Dashboard View | |||
Door Lock/Cancel Lock | |||
Hazard Light ON/OFF | |||
Headlight OFF | |||
Alarm | |||
Immobilizer Request | |||
Battery Health | |||
Smartwatch Connectivity | |||
Suzuki connect skill for Amazon, Alexa**** | |||
Remote AC |
SPECIFICATIONS | VXI AT | ZXI AT | ZXI+ AT |
---|
Length | 4395 mm | 4395 mm | 4395 mm |
Width | 1735 mm | 1735 mm | 1735 mm |
Height (Unladen) | 1690 mm | 1690 mm | 1690 mm |
Wheelbase | 2740 mm | 2740 mm | 2740 mm |
Turning Radius | 5.2 m | 5.2 m | 5.2 m |
Seating Capacity | 7 | 7 | 7 |
Bootspace^ |
209(All 3 Rows Up), 550(3rd Row Folded) & 803(2nd Row and 3rd Row Folded) |
209(All 3 Rows Up), 550(3rd Row Folded) & 803(2nd Row and 3rd Row Folded) |
209(All 3 Rows Up), 550(3rd Row Folded) & 803(2nd Row and 3rd Row Folded) |
Engine Type | K15C SMART HYBRID | K15C SMART HYBRID | K15C SMART HYBRID |
Engine Capacity (cc) | 1462 | 1462 | 1462 |
Compression Ratio | (12 ± 0.3) | (12 ± 0.3) | (12 ± 0.3) |
Bore X Stroke | 74.0x85.0 mm | 74.0x85.0 mm | 74.0x85.0 mm |
Power (kW@RPM) | 75.8 kW @ 6000 rpm | 75.8 kW @ 6000 rpm | 75.8 kW @ 6000 rpm |
Torque (Nm@RPM) | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm |
Emission Type | BS VI | BS VI | BS VI |
Fuel Tank Capacity | 45L | 45L | 45L |
Drive | 2WD, FF | 2WD, FF | 2WD, FF |
Transmission | 6AT | 6AT | 6AT |
Front | Disc | Disc | Disc |
Rear | Drum | Drum | Drum |
Front | Mac Pherson Strut & Coil Spring | Mac Pherson Strut & Coil Spring | Mac Pherson Strut & Coil Spring |
Rear | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
Tyre Size | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Kerb Weight | 1150-1205 kg | 1150-1205 kg | 1150-1205 kg |
Gross Vehicle Weight | 1785 kg | 1785 kg | 1785 kg |
Idle Start Stop | |||
Brake Energy Regeneration | |||
Torque Assist |
*Dimensions are common across all variants.
^Boot space mentioned in inclusive of under luggage board space (VDA Method)
**Suzuki Connect (available through phone/smartwatch/Suzuki connect skill for Amazon Alexa)
****Amazon, Alexa and all related marks are trademarks of Amazon.com, Inc. or its affiliates
#Applecarplay
*Black glass on the vehicles is due to lighting effect
**Car models and accessories shown may vary from actual product. Images are used for illustration purpose only
* Test results are of Rule115 of CMVR,1989.
*As certified by Test Agency Under Rule 115 (G) of CMVR 1989
by owners
03 reviews
“This Next-Gen Ertiga is a ‘Family car’ that is big on performance and offers great mileage. Be it comfort, performance, modern interiors and great road presence; my Ertiga doesn’t disappoint.”
“This Next-Gen Ertiga is a ‘Family car’ that is big on performance and offers great mileage. Be it comfort, performance, modern interiors and great road presence; my Ertiga doesn’t disappoint.”
“This Next-Gen Ertiga is a ‘Family car’ that is big on performance and offers great mileage. Be it comfort, performance, modern interiors and great road presence; my Ertiga doesn’t disappoint. ”