Successfully sent!
Thank you for your interest in Maruti Suzuki Arena .
REGISTER YOUR INTEREST+
STARTING PRICE
Maruti Suzuki, in its endeavour to push forward the cause of green mobility, has launched the Maruti Suzuki WagonR S-CNG. The WagonR S-CNG comes with a new body and design that still remains true to its original “tall-boy” stance. At its heart, the Maruti Suzuki WagonR S-CNG employs the S-CNG technology that provides a perfect balance of drivability and high fuel efficiency.
S-CNG technology is available in WagonR LXI and VXI CNG variants. The factory fitted CNG kit in Maruti Suzuki WagonR S-CNG has a leak proof design thanks to the advanced components used, and contributes to a higher engine lifespan. Equipped with dual interdependent ECUs with Intelligent Injection System, WagonR S-CNG delivers superior performance that is characterized by smooth pickup and great drivability. The total CNG tank capacity in WagonR S-CNG stands at 60L (water equivalent).
FEATURES | LXI CNG 1.0L | VXI 1.0L CNG |
---|
Roof Antenna | ||
Full Wheel Cover | Centre Cap | |
Electrical Adjustable ORVM | ||
Body Coloured Door Handles | ||
Body Coloured Bumpers | ||
Body Coloured ORVMs |
Dual Tone Interiors | ||
2nd Row 60:40 Split Seat | ||
Front Cabin Lamps(3 Positions) | ||
Day/Night IRVM | ||
Tilt Steering | ||
Steering Wheel Garnish | ||
Silver Inside Door Handles | ||
Driver Side Sunvisor with Ticket Holder | ||
Front Passenger Side Vanity Mirror Sunvisor |
Instrument Cluster Meter Theme (Reddish Amber) | ||
Low Fuel Warning | ||
Gear Shift Indicator (MT Only) | ||
Fuel Consumption (Instantaneous and Avg.) | ||
Distance to Empty | ||
Headlamp On Warning | ||
Door Ajar Warning Lamp |
Idle Start Stop (ISS) - Petrol | ||
Remote Keyless Entry | ||
Accessory Socket Front Row with Storage Space | ||
Power Windows (Fr/Rr) with Dr. Side Auto Down Function | (Only Front) | |
AC & Heater | ||
1L Bottle Holders(All Four Doors + Floor Console) | ||
Rear Parcel Tray | ||
Reclining & Front Sliding seats |
Driver Airbag | ||
Passenger Airbag | ||
ABS with EBD | ||
Electronic Stability Program (ESP) | ||
Seat Belt Pre-tensioner & Force Limiters (Dr.+Co-Dr.) | ||
Seat Belt Reminder with Buzzer (Front & Rear Seat) | ||
Seat Belts for all seats | ||
Speed Alert System | ||
Speed Sensitive Auto Door Lock | ||
Security Alarm | ||
Rear Parking Sensors | ||
Central Door Locking | ||
Child Proof Rear Door Lock |
Smartplay Dock | ||
Bluetooth | ||
Number of Speakers (2) | ||
USB CONNECTIVITY/AUX |
SPECIFICATIONS | LXI CNG 1.0L | VXI 1.0L CNG |
---|
Length | 3655 mm | 3655 mm |
Width | 1620 mm | 1620 mm |
Height | 1675 mm | 1675 mm |
Wheelbase | 2435 mm | 2435 mm |
Turning Radius | 4.7 m | 4.7 m |
Engine Type | K10C | K10C |
Capacity | 998 cc | 998 cc |
Number of Cylinders | 3 | 3 |
Maximum Engine Output (CNG) | 41.7 kW (56.70 PS) @ 5300 rpm | 41.7 kW (56.70 PS) @ 5300 rpm |
Maximum Engine Output (Petrol) | 48.0 kW (65.26 PS) @ 5500 rpm | 48.0 kW (65.26 PS) @ 5500 rpm |
Maximum Torque (CNG) | 82.1 Nm @ 3400 rpm | 82.1 Nm @ 3400 rpm |
Maximum Torque (Petrol) | 89.0 Nm @ 3500 rpm | 89.0 Nm @ 3500 rpm |
Transmission | MT | MT |
Front | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
Rear | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity (L) | 32(Petrol)/60 L (Water equivalent) | 32(Petrol)/60 L (Water equivalent) |
Boot Space (Litres) | 341^ L (Petrol) | 341^ L (Petrol) |
Size | 155/80R13 | 165/70R14 |
Type | Radial & Tubeless, Steel Wheels | Radial & Tubeless, Steel Wheels |
Front | Disc | Disc |
Rear | Drum | Drum |
Gross Vehical Weight | 1340 kg | 1340 kg |
Kerb Weight | 910 kg | 920 kg |
*Black glass on the vehicles is due to lighting effect
**Car models and accessories shown may vary from actual product. Images are used for illustration purpose only
* Test results are of Rule115 (G) of CMVR,1989.
* Prices shown above are ex showroom Delhi.
* Seat belt reminder comes on unless all rear passenger's seat belts are fastened irrespective of the presence or absence of passenger
by owners
03 reviews
“Thank you Maruti Suzuki for the WagonR S-CNG! A simple, practical car that takes care of all my needs – a comfortable ride, smooth driving experience, functional features, and space for 5 adults. Definitely one of the best CNG petrol cars in India in the hatchback category. Couldn’t ask for more!”
“Let me tell you one thing straight, the S-CNG WagonR is probably the best family CNG vehicle in India. The car is just so effortless and simple in its approach and provides total ride comfort on every drive. Love the way Maruti Suzuki has tuned the engine performance to offer the best fuel efficiency possible in both Petrol and CNG modes. It is reliable and practical which works well for me. ”
“Buying the Maruti Suzuki WagonR has been a great experience for me. I purchased the S-CNG variant and am highly impressed with the solid performance and savings that it offers. When you take into account the safety and convenience features on offer, there’s no arguing the fact that it is one of the best CNG cars in India. ”