Successfully sent!
Thank you for your interest in Maruti Suzuki Arena .
The Auto Gear Shift (AGS) technology offered by Maruti Suzuki in Dzire is a–combination of convenience, performance and optimum fuel economy. The intelligent technology assesses the dynamic driving conditions and automatically performs the gear shifts to offer optimum performance.
FEATURES | VXI AGS | ZXI AGS | ZXI+ AGS |
---|
Rear Combination LED Lamp | |||
High Mounted LED Stop Lamp | |||
Body Coloured Door Handles | |||
Body Coloured ORVMs | |||
Side Turn Indicators on ORVMs | |||
Wheels (Steel/Alloy/Precision-cut Alloy) | Steel | Alloy | Precision-cut Alloy |
Wheel Cover | |||
Door Outer-Weather Strip | Black | Chrome | Chrome |
LED Projector Headlamps | |||
Daylight Running Lamps |
Leather Wrapped Steering Wheel | |||
Modern wood accent with Natural gloss finish | |||
Dual-Tone Interiors | |||
Multi-Information Display | |||
Outside Temperature Display | |||
Low-Fuel Warning Lamp | |||
Urbane Satin Chrome Accents on Console, Gear Lever and Steering Wheel | |||
Front Dome Lamp | |||
Tachometer | |||
Front Door Armrest with Fabric | |||
Co. Driver Side Sunvisor with Vanity Mirror | |||
Driver Side Sunvisor with Ticket Holder |
Engine Push Start-Stop Button with Smart Key | |||
Auto Headlamp(lead me to vehicle/follow me home) | |||
Manual Airconditioner with Heater | |||
Rear AC Vent | |||
Cruise Control | |||
Electrically Foldable ORVMs | (Key Sync) | ||
Rear Seat Center Armrest with Cup Holder | |||
Remote Keyless Entry System | |||
Automatic Climate Control | |||
Pollen Filter | |||
Front Accessory Socket | |||
Rear Accessory Socket with Mobile Pocket | |||
Central Locking | |||
Electromagnetic Trunk Opening | |||
Power Windows (Front + Rear) | |||
Electrically Adjustable ORVMs | |||
Driver Side Auto Down Power Window | |||
Driver Side Auto Up Power Window | |||
Tilt Steering | |||
Height Adjustable Driver Seat | |||
Adjustable Front Seat Headrests | |||
Luggage Room Lamp | |||
Bottle Holder on All Doors |
Smartplay Studio System with Navigation and Voice Command (Android Auto and Apple CarPlay enabled))) | |||
Audio Player with USB, AUX and Bluetooth Connectivity | |||
Steering Mounted Audio & Calling Controls | |||
Audio Remote Control (Through Smartplay Studio app) | |||
AHA Platform (Through Smartplay Studio App) | |||
Door Speakers (4 Speakers) | |||
Tweeters | |||
Antenna |
Suzuki HEARTECT Body | |||
ABS with EBD and Brake Assist | |||
Dual Airbags | |||
Reverse Parking Sensors | |||
Reverse Parking Camera | |||
ESP with Hill Hold Assist | |||
Anti-theft Security System | |||
Front Fog Lamps | |||
Rear Defogger | |||
ISOFix Child Seat Anchorages | |||
Front Seat Belt with Pre-Tensioner | |||
Pinch Guard Power Window (Driver) | |||
Engine Immobilizer | |||
Speed-Sensitive Door Locking | |||
Night and Day Adjustable IRVM | |||
Key-Left Warning Lamp & Buzzer | |||
Driver & Co-Driver Seat Belt Reminder | |||
Door Ajar Warning Lamp | |||
^Speed Alert |
SPECIFICATIONS | VXI AGS | ZXI AGS | ZXI+ AGS |
---|
Length | 3995 mm | 3995 mm | 3995 mm |
Width | 1735 mm | 1735 mm | 1735 mm |
Height | 1515 mm | 1515 mm | 1515 mm |
Wheelbase | 2450 mm | 2450 mm | 2450 mm |
Boot Space | 378 L | 378 L | 378 L |
Engine Capacity | 1197 cc | 1197 cc | 1197 cc |
Number of Cylinders | 4 | 4 | 4 |
Maximum Power | 66 kW @ 6000 rpm | 66 kW @ 6000 rpm | 66 kW @ 6000 rpm |
Maximum Torque | 113 Nm @ 4200 rpm | 113 Nm @ 4200 rpm | 113 Nm @ 4200 rpm |
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam |
Turning Radius | 4.8 m | 4.8 m | 4.8 m |
Power Steering Type | Electric | Electric | Electric |
Front | Disc | Disc | Disc |
Rear | Drum | Drum | Drum |
Kerb Weight | 880-915 kg | 880-915 kg | 880-915 kg |
Gross Vehicle Weight | 1335 kg | 1335 kg | 1335 kg |
Fuel Tank Capacity | 37 L | 37 L | 37 L |
Seating Capacity | 5 | 5 | 5 |
Tyre Size (Steel) | 165/80 R14 | 165/80 R14 | 165/80 R14 |
Tyre Size (Alloy) | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Transmission | 5AMT | 5AMT | 5AMT |
*Black glass on the vehicles is due to lighting effect
**Car models and accessories shown may vary from actual product. Images are used for illustration purpose only
* Test results are of Rule115 of CMVR,1989.
^The speed alert system gives audible warning for alert of over-speed to driver. When vehicle speed exceeds about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle.
*As certified by Test Agency Under Rule 115 (G) of CMVR 1989